811 - 233 Carlaw Avenue
房源动态
MLS®# E12876124
| 2026.03.11 | 创建 | $538,500 |
其他记录
| 2023.03.09 - 2023.05.02 MLS®# E5956843 | 终止 | $599,000 |
| 2023.02.28 - 2023.03.09 MLS®# E5935957 | 终止 | $559,000 |
| 2023.02.28 - 2023.02.28 MLS®# E5895413 | 终止 | $619,000 |
| 2022.07.09 - 2022.07.15 MLS®# E5691474 | 有条件租出 | $2,200 |
| 2021.10.18 - 2021.11.10 | 已租出 | $2,100 |
| 2021.09.17 - 2021.10.18 MLS®# E5378506 | 终止 | $2,200 |
| 2020.06.10 - 2020.06.30 | 已租出 | $2,000 |
| 2020.05.26 - 2020.06.10 MLS®# E4771022 | 终止 | $2,100 |
| 2020.05.14 - 2020.05.26 MLS®# E4763880 | 终止 | $2,200 |
| 2018.11.19 - 2018.11.27 | 已租出 | $2,095 |
| 2018.08.14 - 2018.08.16 | 已租出 | $2,500 |
| 2018.08.03 - 2018.08.14 | 已租出 | $2,500 |
| 2018.06.26 - 2018.07.04 | 已售出 | $750,000 |
| 2018.06.13 - 2018.06.18 | 已售出 | $745,000 |
| 2018.05.07 - 2018.05.16 | 已售出 | $473,000 |
| 2018.05.08 - 2018.05.14 | 已租出 | $2,800 |
| 2018.04.29 - 2018.05.07 | 已售出 | $758,000 |
| 2018.04.30 - 2018.05.04 | 已租出 | $2,400 |
| 2018.03.21 - 2018.03.25 | 已售出 | $658,000 |
| 2018.01.01 - 2018.01.07 | 已租出 | $2,800 |
| 2017.12.05 - 2018.01.03 | 已租出 | $2,900 |
| 2017.10.24 - 2017.11.09 | 已售出 | $414,000 |
| 2017.11.06 - 2017.11.09 | 已售出 | $550,000 |
| 2017.10.27 - 2017.10.28 | 已售出 | $679,000 |
| 2017.10.03 - 2017.10.15 | 已租出 | $2,825 |
| 2017.09.06 - 2017.10.03 | 已售出 | $615,000 |
| 2017.09.11 - 2017.09.19 | 已售出 | $845,000 |
| 2017.06.28 - 2017.06.30 | 已租出 | $1,750 |
| 2017.06.22 - 2017.06.28 | 已售出 | $623,000 |
| 2017.06.16 - 2017.06.22 | 已租出 | $1,700 |
| 2017.05.17 - 2017.05.31 | 已售出 | $460,000 |
| 2017.05.23 - 2017.05.29 | 已售出 | $705,000 |
| 2017.04.26 - 2017.05.08 | 已售出 | $714,000 |
| 2017.04.25 - 2017.05.01 | 已售出 | $634,000 |
| 2017.03.31 - 2017.04.03 | 已售出 | $490,000 |
| 2017.03.28 - 2017.03.31 | 已售出 | $845,100 |
| 2017.01.30 - 2017.02.06 | 已售出 | $656,000 |
| 2016.11.02 - 2016.11.10 | 已售出 | $400,000 |
| 2016.09.26 - 2016.09.29 | 已租出 | $2,100 |
| 2016.09.18 - 2016.09.23 | 已租出 | $2,500 |
| 2016.09.02 - 2016.09.19 | 已租出 | $1,800 |
| 2016.05.31 - 2016.06.15 | 已售出 | $360,000 |
| 2016.05.02 - 2016.05.18 | 已售出 | $448,000 |
| 2016.05.03 - 2016.05.07 | 已租出 | $1,540 |
| 2016.03.21 - 2016.03.24 | 已售出 | $413,000 |
| 2016.03.23 - 2016.03.23 | 已售出 | $420,000 |
| 2016.03.07 - 2016.03.21 | 已售出 | $300,000 |
| 2016.02.08 - 2016.02.10 | 已售出 | $610,000 |
房源信息
- MLS®#
- 复制
- 类型
- 公寓
- 风格
- Loft
- 使用面积
- 500-599
- 朝向
- North
- 占地面积
- 联系经纪
- 车位
-
0 Total Parking Spaces
0 None Garage
0 Parking Spaces
- 更新时间
- 2026-03-12
- 交接日期
- Vacant
- 上市时间
- 2026-03-11
- 地下室
- None
- 壁炉状态
- N
- 供暖类型
- Gas
- 空调类型
- Central Air
- 储藏室类型
- Owned
- 包水
- Y
- 可养宠物
- Yes-with Restrictions
- Condo公司
- 1956
- 物业管理
- Icc
- 配套设施
- BBQs Allowed, Concierge, Exercise Room, Party Room/Meeting Room, Visitor Parking
- 经纪公司
- SAGE REAL ESTATE LIMITED
房源描述
Catch your breath! Welcome to Your penthouse level loft at Toronto's favourite loft conversion.Leslieville's Finest Garment Factory Lofts. Suite features a Living space with an open-concept layout. Serene north views, full of natural light. Balcony approximately 40 square feet with gas line for BBQ. A storage locker included.Formerly a garment factory, this building was converted into both hard and soft lofts by adding four stories atop the original structures. Situated between the Printing Factory Lofts and the Wrigley Lofts, this structure is an "inspired" combination of old and new, using glass, steel and brick to reflect its industrial roots with a contemporary feel.The Garment Factory Lofts house 150 hard and soft lofts, with exposed concrete ceilings, polished concrete floors and large warehouse windows, adding much natural light to these open concept units.Unbeatable location: located just a stone's throw from Jimmy Simpson Park and the Queen Street and Dundas streetcars, this Toronto condo offers residents easy access to all the convenience and amenities of the downtown core amid an abundance of green space. Existing Appliances, Stainless Steel Fridge, Stove And Dishwasher, Washer/Dryer. No Smoking. Quiet Building.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
学校教育
小学(JK-G8年级)
-
菲莎排名(2018) 927 / 3052 英语
-
小学 英语
-
菲莎排名(2018) 2258 / 3052 天主教 英语
-
ÉÉC du Bon-Berger 1.1 km天主教 法语
-
Holy Name Catholic School 1.6 km菲莎排名(2018) 1777 / 3052 天主教 英语
中学(G9-G12年级)
-
菲莎排名(2023) 33 / 747 中学 英语
-
Northern Secondary School 304.9 km菲莎排名(2023) 478 / 747 中学 英语 天才班
-
菲莎排名(2023) 201 / 747 中学 天主教 英语
-
St. Michael’s Choir 3.1 km菲莎排名(2023) 1 / 747 中学 天主教 英语
-
St. Joseph's College School 3.9 km菲莎排名(2023) 178 / 747 中学 天主教 英语
-
Liberty Preparatory School Inc. 118 m181 Carlaw Avenue Toronto, ON M4M2T9(416)461-3216
-
Mighty Kids 178 m14 Verral Avenue Toronto, ON M4M2R2(416)778-7575
周边亮点
-
大统华 2.4 km222 Cherry Street, Toronto, ON. M5A 3L2
-
家乐汇超市 3.6 km558 Yonge St, Toronto, ON M4Y 1Y9
-
家乐汇超市 4.9 km351 Bloor St W, Toronto, ON M5S 1W7
-
Costco Thorncliffe Park 4.9 km42 OVERLEA BLVDTORONTO, ON M4H 1B6
提交成功
最新户型图和价格,将会第一时间通知到您