8 - 189 Galloway Road
房源动态
MLS®# E12973642
| 2026.04.08 | 创建 | $2,199 |
其他记录
| 2025.12.10 - 2026.04.01 MLS®# E12617222 | 过期 | $2,499 |
| 2021.07.19 - 2021.08.09 | 已租出 | $2,000 |
| 2020.12.29 - 2021.03.01 | 已租出 | $1,950 |
| 2020.01.27 - 2020.03.05 | 已租出 | $2,050 |
| 2018.06.06 - 2018.08.06 | 已售出 | $485,000 |
| 2017.09.20 - 2017.11.04 | 已售出 | $443,000 |
| 2017.05.25 - 2017.06.09 | 已售出 | $515,000 |
| 2017.04.28 - 2017.05.02 | 已售出 | $545,000 |
| 2017.04.19 - 2017.04.26 | 已售出 | $540,000 |
| 2016.08.24 - 2016.08.26 | 已售出 | $413,100 |
| 2016.07.06 - 2016.08.25 | 已租出 | $1,500 |
| 2016.07.05 - 2016.07.07 | 已售出 | $397,000 |
| 2016.06.21 - 2016.06.26 | 已售出 | $401,000 |
| 2016.05.03 - 2016.05.03 | 已售出 | $352,000 |
| 2016.04.11 - 2016.04.26 | 已售出 | $352,000 |
| 2016.02.22 - 2016.03.01 | 已售出 | $265,900 |
| 2015.10.01 - 2015.10.26 | 已售出 | $337,000 |
| 2015.10.05 - 2015.10.21 | 已售出 | $330,000 |
| 2015.04.16 - 2015.05.21 | 已售出 | $275,000 |
| 2015.04.04 - 2015.04.17 | 已售出 | $312,000 |
| 2015.03.08 - 2015.03.25 | 已售出 | $310,500 |
| 2015.03.05 - 2015.03.17 | 已售出 | $270,000 |
| 2015.02.06 - 2015.02.24 | 已售出 | $315,000 |
| 2014.12.27 - 2015.01.09 | 已售出 | $292,000 |
| 2013.11.11 - 2013.11.25 | 已售出 | $276,000 |
| 2012.11.19 - 2012.12.17 | 已售出 | $205,500 |
| 2012.07.25 - 2012.09.05 | 已售出 | $222,500 |
| 2012.08.07 - 2012.08.13 | 已租出 | $1,350 |
| 2011.11.23 - 2011.12.08 | 已售出 | $229,500 |
| 2011.04.30 - 2011.06.02 | 已售出 | $222,000 |
| 2011.05.14 - 2011.05.19 | 已售出 | $190,000 |
| 2011.01.13 - 2011.02.24 | 已售出 | $186,000 |
| 2011.01.10 - 2011.02.23 | 已售出 | $200,000 |
| 2010.11.29 - 2011.01.19 | 已售出 | $220,000 |
| 2010.11.20 - 2010.12.09 | 已售出 | $212,000 |
| 2010.05.09 - 2010.06.25 | 已售出 | $220,000 |
| 2010.03.25 - 2010.04.16 | 已售出 | $177,500 |
| 2010.01.21 - 2010.02.22 | 已售出 | $185,000 |
| 2009.11.13 - 2009.12.14 | 已售出 | $207,000 |
| 2009.10.31 - 2009.10.31 | 已售出 | $175,000 |
| 2009.09.24 - 2009.09.24 | 已售出 | $208,000 |
房源信息
- MLS®#
- 复制
- 类型
- 镇屋
- 风格
- 2-Storey
- 使用面积
- 700-1100
- 占地面积
- 联系经纪
- 车位
-
2 Total Parking Spaces
1 Attached Garage
1 Parking Spaces
- 更新时间
- 2026-04-09
- 交接日期
- 2026-04-15
- 上市时间
- 2026-04-08
- 地下室
- None
- 壁炉状态
- N
- 供暖类型
- Gas
- 游泳池状态
- None
- 空调类型
- Central Air
- 经纪公司
- HOMELIFE/MIRACLE REALTY LTD
- 房间 楼层
- 长度 x 宽度 ( 面积 )
- 细节描述
- Kitchen Main
- 8.8ft x 12.2ft (106.6 ft2 ) 2.67m x 3.71m (9.9 m2 )
- Living Room Main
- 9.2ft x 11ft (100.6 ft2 ) 2.79m x 3.35m (9.3 m2 )
- Dining Room Main
- 9.2ft x 11ft (100.6 ft2 ) 2.79m x 3.35m (9.3 m2 )
- Primary Bedroom Second
- 10ft x 12.2ft (121.8 ft2 ) 3.05m x 3.71m (11.3 m2 )
- Bedroom 2 Second
- 9.5ft x 10ft (95.5 ft2 ) 2.91m x 3.05m (8.9 m2 )
房源描述
Charming 2-Bedroom Townhouse for Rent - Available February 1, 2026 Discover comfort and convenience in this well-maintained 2-bedroom, 1-washroom townhouse, offering the privacy of a full home at the price of a typical 2-bedroom condo. Key Features: Available February 1, 2026, One (1) car garage plus One (1) additional parking space on a private driveway. Enclosed backyard, perfect for relaxing or entertaining. Bright living and dining area with a functional layout. Lots of storage space in the garage. Laundry on-site for added convenience. Close to Downtown Toronto, transit, shops, and everyday amenities. Enjoy the comfort of having an entire home to yourself with lots of space, privacy, parking, and outdoor living all in one place. Don't miss this one! Tenant pays 100% of All Utilities Parking and Garage
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
学校教育
小学(JK-G8年级)
-
Galloway Road Public School 小于100 m菲莎排名(2018) 2891 / 3052 英语
-
菲莎排名(2018) 2337 / 3052 天主教 英语
-
St. Ursula Catholic School 1.8 km菲莎排名(2018) 1062 / 3052 天主教 英语
-
St. Barbara Catholic School 1.9 km菲莎排名(2018) 2876 / 3052 天主教 英语
中学(G9-G12年级)
-
菲莎排名(2023) 349 / 747 中学 英语 IB课程
-
菲莎排名(2023) 275 / 747 中学 天主教 英语
-
Philippe-Lamarche 4.6 km菲莎排名(2023) 390 / 747 中学 天主教 法语
-
菲莎排名(2023) 591 / 747 中学 天主教 英语
-
Growing Steps Child Care Centre (4105 Lawrence Avenue East) 123 m4105 Lawrence Avenue East Toronto, ON M1E2S2(416)438-5989
周边亮点
-
Guildwood Go Train Line:Lakeshore East 1.2 km
-
鸿福超市 1.9 km3715 Lawrence Ave. East, Scarborough, ON, M1G 1P7
-
建兴超市 2.6 km678 Markham Rd, Scarborough, ON M1H 2A7
-
祥泰超市 3.4 km1255 Markham Rd, Scarbrough, ON, M1H 2Z5
-
嘉禾超市 4 km1150 Morningside Ave, Suite 113, Scarborough, ON M1B 3A4
提交成功
最新户型图和价格,将会第一时间通知到您