904 - 2067 Lake Shore Boulevard West
房源动态
MLS®# W12462651
| 2025.11.18 | 已租出 | $3,500 |
| 2025.10.15 | 创建 | $3,500 |
其他记录
| 2022.07.26 - 2022.08.05 | 已租出 | $3,500 |
| 2021.11.01 - 2021.12.03 | 已租出 | $3,100 |
| 2021.09.21 - 2021.09.28 | 已售出 | $890,600 |
| 2018.07.24 - 2018.07.27 | 已租出 | $2,200 |
| 2018.06.21 - 2018.07.04 | 已售出 | $390,000 |
| 2018.05.23 - 2018.06.14 | 已售出 | $573,000 |
| 2018.05.10 - 2018.05.11 | 已售出 | $575,000 |
| 2018.04.02 - 2018.04.11 | 已售出 | $560,888 |
| 2018.01.15 - 2018.02.25 | 已租出 | $2,500 |
| 2017.11.01 - 2017.11.03 | 已售出 | $480,000 |
| 2017.10.11 - 2017.10.16 | 已售出 | $416,700 |
| 2017.07.19 - 2017.07.26 | 已售出 | $555,000 |
| 2017.07.20 - 2017.07.25 | 已租出 | $2,500 |
| 2017.06.12 - 2017.06.19 | 已售出 | $613,000 |
| 2017.05.09 - 2017.05.31 | 已售出 | $430,000 |
| 2017.03.08 - 2017.03.14 | 已售出 | $405,000 |
| 2017.01.26 - 2017.02.03 | 已售出 | $454,600 |
| 2016.12.12 - 2017.01.31 | 已租出 | $2,400 |
| 2016.11.22 - 2016.11.23 | 已售出 | $470,000 |
| 2016.11.15 - 2016.11.22 | 已售出 | $432,000 |
| 2016.09.08 - 2016.11.18 | 已售出 | $1,005,000 |
| 2016.04.12 - 2016.04.27 | 已租出 | $2,200 |
| 2016.02.16 - 2016.03.01 | 已售出 | $340,000 |
| 2015.10.14 - 2015.11.27 | 已租出 | $1,875 |
| 2015.09.17 - 2015.10.14 | 已租出 | $2,300 |
| 2015.07.01 - 2015.08.08 | 已售出 | $430,000 |
| 2015.06.25 - 2015.07.17 | 已售出 | $333,000 |
| 2015.06.16 - 2015.06.23 | 已租出 | $1,750 |
| 2015.01.13 - 2015.02.09 | 已售出 | $362,800 |
| 2014.09.05 - 2014.11.24 | 已售出 | $333,000 |
| 2014.10.23 - 2014.11.24 | 已租出 | $1,995 |
| 2014.09.03 - 2014.10.25 | 已租出 | $2,950 |
| 2014.09.30 - 2014.10.10 | 已租出 | $2,300 |
| 2014.01.28 - 2014.07.14 | 已售出 | $395,000 |
| 2014.04.10 - 2014.06.26 | 已售出 | $371,000 |
| 2014.04.16 - 2014.04.30 | 已售出 | $263,000 |
| 2014.02.17 - 2014.03.17 | 已售出 | $295,000 |
| 2014.02.17 - 2014.03.13 | 已售出 | $331,000 |
| 2014.01.03 - 2014.02.27 | 已租出 | $2,195 |
| 2013.10.29 - 2014.01.16 | 已售出 | $355,000 |
| 2012.11.19 - 2013.02.08 | 已售出 | $325,000 |
| 2012.09.09 - 2012.09.16 | 已租出 | $2,050 |
| 2012.07.24 - 2012.08.15 | 已售出 | $280,000 |
| 2012.06.29 - 2012.06.29 | 已售出 | $320,000 |
房源信息
- MLS®#
- 复制
- 类型
- 公寓
- 风格
- 共管公寓
- 使用面积
- 1000-1199
- 朝向
- South
- 占地面积
- 联系经纪
- 车位
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- 更新时间
- 2025-11-19
- 交接日期
- 2025-11-01
- 上市时间
- 2025-10-15
- 地下室
- None
- 壁炉状态
- N
- 供暖类型
- Gas
- 空调类型
- Central Air
- 储藏室类型
- Owned
- 包水
- Y
- 可养宠物
- Yes-with Restrictions
- Condo公司
- 1454
- 物业管理
- Gpm Property Management
- 经纪公司
- CENTURY 21 FINE LIVING REALTY INC.
- 房间 楼层
- 长度 x 宽度 ( 面积 )
- 细节描述
- Kitchen Main
- 9ft x 7.5ft (67.5 ft2 ) 2.75m x 2.28m (6.3 m2 )
- Living Room Main
- 17ft x 21.7ft (369.1 ft2 ) 5.18m x 6.62m (34.3 m2 )
- Dining Room Main
- 9ft x 8.9ft (79.9 ft2 ) 2.75m x 2.7m (7.4 m2 )
- Primary Bedroom Main
- 10.2ft x 17ft (172.8 ft2 ) 3.1m x 5.18m (16.1 m2 )
- Bedroom 2 Main
- 9.2ft x 9.2ft (85 ft2 ) 2.81m x 2.81m (7.9 m2 )
房源描述
Lakeside Paradise with the Perks of City Living! Welcome to this stunning, south-facing suite offering unobstructed views of the Toronto skyline and Lake Ontario, complete with two private balconies! Situated in a highly coveted boutique building with just 13 floors, this bright and modern 2-bedroom, 2-bath condo combines luxury with tranquility. Step into a beautifully renovated kitchen featuring stainless steel appliances, stone countertops, and sleek hardwood floors. The open-concept layout is bathed in natural light thanks to floor-to-ceiling windows, creating an airy, contemporary vibe throughout. The spacious primary bedroom boasts a 3-piece en-suite, walk-in closet, and its own south-facing balcony, perfect for enjoying morning coffee or evening sunsets. Both bathrooms have been tastefully updated. Parking and locker included. Don't miss this rare opportunity to enjoy the best of both worlds: boutique lakeside living just minutes from downtown!
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
学校教育
小学(JK-G8年级)
-
Étienne Brûlé Junior School 1.3 km英语
-
St. Mark Catholic School 1.3 km菲莎排名(2018) 2090 / 3052 天主教 英语
-
St. Louis Catholic School 2.1 km菲莎排名(2018) 532 / 3052 天主教 英语 法语
-
St. Pius X Catholic School 2.4 km菲莎排名(2018) 260 / 3052 天主教 英语
中学(G9-G12年级)
-
ÉS Toronto Ouest 3.7 km菲莎排名(2023) 29 / 747 中学 法语
-
菲莎排名(2023) 559 / 747 中学 英语 AP课程
-
Academy of Math and English 7.9 km中学
-
YMCA Academy, The 8.1 km中学
-
Yeshiva Gedolah of Toronto 10.2 km中学
-
Bishop Allen Academy 2.4 km菲莎排名(2023) 33 / 747 中学 天主教 英语
-
菲莎排名(2023) 254 / 747 中学 天主教 英语
-
菲莎排名(2023) 633 / 747 中学 天主教 英语
周边亮点
-
Costco Etobicoke 2.7 km50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1
-
Nations Fresh Food 4.7 km1980 St Clair Ave W, Toronto, ON M6N 4X9
提交成功
最新户型图和价格,将会第一时间通知到您