1207 - 128 Fairview Mall Drive
$
2,000
已出租
$ 1,950
溢价 +2.56%
房源动态
MLS®# C12877118
MLS®# C12877118
| 2026.03.20 | 已租出 ($50) | $2,000 |
| 2026.03.12 | 创建 | $1,950 |
其他记录
| 2025.12.12 - 2026.03.13 MLS®# C12629776 | 过期 | $2,150 |
| 2024.05.02 - 2024.06.08 | 已租出 | $2,525 |
| 2023.02.25 - 2023.04.17 MLS®# C5931677 | 有条件售出 | $528,000 |
| 2022.05.11 - 2022.05.15 | 已租出 | $1,950 |
| 2021.11.06 - 2021.11.23 MLS®# C5425108 | 有条件售出 | $510,000 |
| 2019.09.17 - 2019.09.19 MLS®# C4579911 | 终止 | $1,850 |
| 2019.07.09 - 2019.08.07 | 已售出 | $417,500 |
| 2018.11.21 - 2018.11.26 | 已租出 | $1,950 |
| 2018.11.15 - 2018.11.16 | 已租出 | $1,750 |
| 2018.10.11 - 2018.10.17 | 已租出 | $2,600 |
| 2018.09.20 - 2018.10.01 | 已租出 | $2,150 |
| 2018.09.07 - 2018.09.10 | 已租出 | $2,000 |
| 2018.08.22 - 2018.09.07 | 已租出 | $1,680 |
| 2018.08.27 - 2018.09.03 | 已租出 | $2,700 |
| 2018.08.11 - 2018.08.16 | 已租出 | $1,860 |
| 2018.07.13 - 2018.07.21 | 已租出 | $1,800 |
| 2018.07.20 - 2018.07.21 | 已租出 | $2,500 |
| 2018.06.05 - 2018.07.14 | 已租出 | $2,500 |
| 2018.06.18 - 2018.07.03 | 已租出 | $1,780 |
| 2018.05.12 - 2018.06.25 | 已租出 | $1,930 |
| 2018.06.21 - 2018.06.24 | 已租出 | $2,200 |
| 2018.06.12 - 2018.06.16 | 已租出 | $1,920 |
| 2018.05.30 - 2018.06.13 | 已租出 | $1,900 |
| 2018.06.05 - 2018.06.11 | 已租出 | $1,850 |
| 2018.05.26 - 2018.06.09 | 已租出 | $1,780 |
| 2018.05.28 - 2018.06.08 | 已租出 | $2,900 |
| 2018.05.31 - 2018.06.03 | 已租出 | $1,800 |
| 2018.05.24 - 2018.06.02 | 已租出 | $1,850 |
| 2018.05.18 - 2018.05.31 | 已租出 | $1,900 |
| 2018.05.25 - 2018.05.31 | 已租出 | $1,900 |
| 2018.05.16 - 2018.05.30 | 已租出 | $2,050 |
| 2018.05.24 - 2018.05.26 | 已租出 | $1,850 |
| 2018.05.18 - 2018.05.25 | 已租出 | $2,100 |
| 2018.05.18 - 2018.05.22 | 已租出 | $2,050 |
| 2018.05.10 - 2018.05.16 | 已租出 | $1,750 |
| 2018.05.12 - 2018.05.16 | 已租出 | $1,900 |
| 2018.05.15 - 2018.05.15 | 已租出 | $2,500 |
| 2018.05.13 - 2018.05.13 | 已租出 | $2,000 |
| 2018.05.11 - 2018.05.11 | 已租出 | $1,900 |
| 2018.05.10 - 2018.05.10 | 已租出 | $1,550 |
| 2018.05.09 - 2018.05.09 | 已租出 | $1,900 |
房源信息
基本信息
房间详情
- MLS®#
- 复制
- 类型
- 公寓
- 风格
- 共管公寓
- 房龄
- 6-10
- 使用面积
- 0-499
- 朝向
- North
- 占地面积
- 联系经纪
- 车位
-
0 Total Parking Spaces
0 Underground Garage
0 Parking Spaces
- 更新时间
- 2026-03-20
- 交接日期
- 2026-03-01
- 上市时间
- 2026-03-12
- 地下室
- None
- 壁炉状态
- N
- 供暖类型
- Gas
- 空调类型
- Central Air
- 储藏室类型
- None
- 包水
- Y
- 可养宠物
- Yes-with Restrictions
- Condo公司
- 2684
- 物业管理
- First Service Residential
- 配套设施
- Concierge, Guest Suites, Gym, Party Room/Meeting Room
- 经纪公司
- REALTY 7 LTD.
房源描述
Bright, modern unit featuring an open-concept kitchen and living area, plus a spacious balcony with an unobstructed view. Prime location just minutes from Hwy 401, DVP, subway stations, and directly across from Fairview Mall. Unit comes furnished with a bed and a mattress but can be removed if potential tenant does not need it. Unit has been professionally cleaned.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
社区:Don Valley Village
公寓行情
平均售价
$669,800.00
同比 -3.69 %
平均租金
$2,389.17
同比 +0.60 %
学校教育
中小学
大学/学院
小学(JK-G8年级)
-
Kingslake Public School 527 m菲莎排名(2018) 912 / 3064 英语
-
菲莎排名(2018) 927 / 3052 天主教 英语
-
菲莎排名(2018) 2026 / 3052 天主教 英语
-
St. Matthias Catholic School 1.3 km菲莎排名(2018) 1426 / 3052 天主教 英语
中学(G9-G12年级)
-
ÉS Étienne-Brûlé 3.6 km菲莎排名(2023) 178 / 747 中学 法语
-
菲莎排名(2023) 158 / 747 中学 天主教 英语
-
菲莎排名(2023) 238 / 747 中学 天主教 英语
-
菲莎排名(2023) 178 / 747 中学 天主教 英语
-
Lambton College - Toronto 1 km400-265 Yorkland Blvd, Toronto, ON, M2J 1S5(416)485-2098
-
Seneca College - Newnham Campus 1.8 km1750 Finch Ave E, North York ON M2J 2X5(416)491-5050
周边亮点
地铁
超市
-
Don Mills Line 4:Sheppard号线 500 m
-
鼎泰超市 866 m3030 Don Mills Rd E, North York, ON M2J 3B6
-
鸿泰超市 2 km2555 Victoria Park Ave, Scarborough, ON M1T 1A3
-
阳光超市 2.1 km115 Ravel Road, North York, ON, M2H 1T1
-
家乐汇超市 2.9 km865 York Mills Road, Toronto, ON M3B 1Y6
-
泰锦超市 2.9 km3331 Sheppard Ave E, Scarborough, ON M1T 1V6
-
丰泰超市 4.3 km355 Bamburgh Cir, Scarborough, ON M1W 3Y1
-
Costco Scarborough 4.4 km1411 WARDEN AVESCARBOROUGH, ON M1R 2S3
-
大统华 4.9 km7070 Warden Avenue, Markham, ON. L3R 5Y2
提交成功
最新户型图和价格,将会第一时间通知到您