MLS®# E8464784
2024.08.31 | 延期 | $630,000 |
2024.08.20 | 价格变动 (-$20,000) | $630,000 |
2024.07.16 | 价格变动 (-$20,000) | $650,000 |
2024.07.10 | 价格变动 (-$10,000) | $670,000 |
2024.06.21 | 创建 | $680,000 |
2024.08.31 | 延期 | $630,000 |
2024.08.20 | 价格变动 (-$20,000) | $630,000 |
2024.07.16 | 价格变动 (-$20,000) | $650,000 |
2024.07.10 | 价格变动 (-$10,000) | $670,000 |
2024.06.21 | 创建 | $680,000 |
The Best Location. Agincourt Mall. Well Maintained Bldg. Largest Corner Unit. Approx 1332 Square Feet. Very Bright. Beautiful Clear NE View. 2 Car Tandem Parking. Walk to Golf, Library, School, Restaurant, Shopping. Easy Access To Hwy 401.
最新户型图和价格,将会第一时间通知到您